| Body Style: | Other |
| Engine: | 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 27002 |
| City: | Steinbach |
| Body Style: | Other |
| Engine: | 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 27001 |
| City: | Steinbach |
| Body Style: | Other |
| Engine: | 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 27003 |
| City: | Steinbach |
| Body Style: | Other |
| Engine: | 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 27005 |
| City: | Steinbach |
| Body Style: | Other |
| Engine: | 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 27006 |
| City: | Steinbach |
| Body Style: | Other |
| Engine: | 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Other |
| Stock #: | 27007 |
| City: | Steinbach |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,279 |
Finance from $335*(Bi-weekly)$48,189 x 96 Months @ 6.69% APR (estimated financing rate, cost of borrowing $14,100). $0 down payment. Taxes included.
Lease from$324*(Bi-weekly)$47,490 x 60 Months @ 4.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $9,994, estimated buyout $18,046).
Taxes included.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26294 |
| City: | Steinbach |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,279 |
Finance from $335*(Bi-weekly)$48,189 x 96 Months @ 6.69% APR (estimated financing rate, cost of borrowing $14,100). $0 down payment. Taxes included.
Lease from$324*(Bi-weekly)$47,490 x 60 Months @ 4.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $9,994, estimated buyout $18,046).
Taxes included.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26367 |
| City: | Steinbach |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,624 |
Finance from $317*(Bi-weekly)$45,569 x 96 Months @ 6.69% APR (estimated financing rate, cost of borrowing $13,334). $0 down payment. Taxes included.
Lease from$291*(Bi-weekly)$44,870 x 60 Months @ 4.39% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $8,361, estimated buyout $17,948).
Taxes included.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26324 |
| City: | Steinbach |
Loading More Vehicles ...